| 
                
                  | 
                      
                        
                        
                          
                        
                          
                      
                        
                          | Maker | Model No. | Q'ty | Specification |  
                          | Murata | DEA1X3F470JC3B | 100 | 3.15kVdc,47pF,¡¾5%,Disc |  |  
                          | Murata | DEA1X3F560JC3B | 100 | 3.15kVdc,56pF,¡¾5%,Disc |  |  
                          | Murata | DECB33J471KC4B | 400 | 6.3kVdc,470pF,¡¾10%,Disc |  |  
                          | Murata | DHR1X4D200K1HB | 3,500 | 20kVdc,20pF,¡¾10%,Disc |  |  
                          | Murata | DHR4E4C101K2BB | 7,500 | 15kVdc,100pF,¡¾10%,Disc |  |  
                          | Murata | DHR4E4C221K2BB | 7 | 15kVdc,220pF,¡¾10%,Disc |  |  
                          | Murata | DHR4E4C681K2BB | 920 | 15kVdc,680pF,¡¾10%,Disc |  |  
                          | Murata | DHR4E4C102K2FB | 35 | 15kVdc,1000pF,¡¾10%,Disc |  |  
                          | Murata | DHRB34A102M2BB | 1 | 10kVdc,1000pF,¡¾20%,Disc |  |  
                          | Murata | DHRB34C331M2BB | 5,500 | 15kVdc,330pF,¡¾20%,Disc |  |  
                          | Murata | DHRB34C471M2BB | 400 | 15kVdc,470pF,¡¾20%,Disc |  |  
                          | Murata | DHRB34C681M2BB | 250 | 15kVdc,680pF,¡¾20%,Disc |  |  
                          | Murata | DHRB34C102M2FB | 25 | 15kVdc,1000pF,¡¾20%,Disc |  |  
                          | Murata | DHS4E4D252MRXB | 261 | 20kVdc,2500pF,¡¾20%,Mold |  |  
                          | Murata | DHS4E4D402MTXB | 98 | 20kVdc,4000pF,¡¾20%,Mold |  |  
                          | Murata | DHS4E4G202MTXB | 294 | 40kVdc,2000pF,¡¾20%,Mold |  |  
                          | Murata | DHSF44F182ZNXB | 376 | 30kVdc,1800pF,+80%/-20%,Mold |  |  
                          | Murata | DHSF44G272ZTXB | 234 | 40kVdc,2700pF,+80%/-20%,Mold |  |  
                          | Vishay Cera-Mite | 564R30GAD27 | 590 | 3kVdc,2700pF,¡¾20%,Ceramic |  |  
                          | Vishay Cera-Mite | 565R20GAP10 | 2,793 | 2kVdc,0.1uF,¡¾20%,Ceramic |  |  
                          | Toichi | CPC204KD402J | 5 | 4kVdc,0.2uF,¡¾10%,Oil |  |  
                          | Chicago Condenser | CMP504-15M | 1 | 15kVdc,0.5uF,Oil |  |  
                          | PPI | 3838C100FMS362X | 1 | 3600V,10pF,¡¾1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C110FMS362X | 1 | 3600V,11pF,¡¾1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C120FMS362X | 1 | 3600V,12pF,¡¾1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C150FMS362X | 1 | 3600V,15pF,¡¾1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C1R0BMS362X | 1 | 3600V,1.0pF,¡¾0.1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C2R0BMS362X | 2 | 3600V,2.0pF,¡¾0.1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C390FMS362X | 1 | 3600V,39pF,¡¾1%,MS(Micro-Strip) |  |  
                          | PPI | 3838C390JMS362X | 2 | 3600V,39pF,¡¾5%,MS(Micro-Strip) |  |  
                      
                        |  1
2
3   |  |  |